Indexing plunger 717 C
Version C without nut, with lock
Version CK with nut, with lock
Version NI (stainless steel)
Indexbout 717, stift 4 mm, M 6 RVS
Indexbout 717, stift 4 mm, M 6 staal
Indexbout 717, stift 4 mm, M 6 RVS
Indexbout 717, stift 4 mm, M 6 staal
Indexbout 717, stift 5 mm, M 8 RVS
Indexbout 717, stift 5 mm, M 8 staal
Indexbout 717, stift 5 mm, M 8 RVS
Indexbout 717, stift 5 mm, M 8 staal
Indexbout 717, stift 6 mm, M10 RVS
Indexbout 717, stift 6 mm, M10 staal
Indexbout 717, stift 6 mm, M10 RVS
Indexbout 717, stift 6 mm, M10 staal
Indexbout 717, stift 8 mm, M12 RVS
Indexbout 717, stift 8 mm, M12 staal
Indexbout 717, stift 8 mm, M12 RVS
Indexbout 717, stift 8 mm, M12 staal
Indexbout 717, stift 4 mm, M 6 RVS
Indexbout 717, stift 4 mm, M 6 staal
Indexbout 717, stift 4 mm, M 6 RVS
Indexbout 717, stift 4 mm, M 6 staal
Indexbout 717, stift 5 mm, M 8 RVS
Indexbout 717, stift 5 mm, M 8 staal
Indexbout 717, stift 5 mm, M 8 RVS
Indexbout 717, stift 5 mm, M 8 staal
Indexbout 717, stift 6 mm, M10 RVS
Indexbout 717, stift 6 mm, M10 staal
Indexbout 717, stift 6 mm, M10 RVS
Indexbout 717, stift 6 mm, M10 staal
Indexbout 717, stift 8 mm, M12 RVS
Indexbout 717, stift 8 mm, M12 staal
Indexbout 717, stift 8 mm, M12 RVS
Indexbout 717, stift 8 mm, M12 staal
Article | D1 | D2 | D3 | L 1 | L 2 | L 3 | L 4 | L 5 | SW | Spring force start F1 approx. N | Spring force end F2 approx. N | PU | Stock | Price | Order | ||
717-04-M06-C-NI | 4 | M 6 | 12 | 33 | 19 | 12 | 10 | 4 | 6 | 3 | 12 | 1 | Out of stock | Shipping within 2 weeks | € 5,85 | |||
717-04-M06-C-ST | 4 | M 6 | 12 | 33 | 19 | 12 | 10 | 4 | 6 | 3 | 12 | 1 | Out of stock | Shipping within 2 weeks | € 5,05 | |||
717-04-M06-CK-NI | 4 | M 6 | 12 | 33 | 19 | 12 | 10 | 4 | 6 | 3 | 12 | 1 | Out of stock | Shipping within 2 weeks | € 6,80 | |||
717-04-M06-CK-ST | 4 | M 6 | 12 | 33 | 19 | 12 | 10 | 4 | 6 | 3 | 12 | 1 | Out of stock | Shipping within 2 weeks | € 5,04 | |||
717-05-M08-C-NI | 5 | M 8 | 16 | 43.5 | 25.5 | 16 | 13.5 | 5 | 8 | 5 | 22 | 1 | Out of stock | Shipping within 2 weeks | € 6,50 | |||
717-05-M08-C-ST | 5 | M 8 | 16 | 43.5 | 25.5 | 16 | 13.5 | 5 | 8 | 5 | 22 | 1 | In stock | Shipping within the Benelux within 24 hours | € 5,49 | |||
717-05-M08-CK-NI | 5 | M 8 | 16 | 43.5 | 25.5 | 16 | 13.5 | 5 | 8 | 5 | 22 | 1 | Out of stock | Shipping within 2 weeks | € 7,48 | |||
717-05-M08-CK-ST | 5 | M 8 | 16 | 43.5 | 25.5 | 16 | 13.5 | 5 | 8 | 5 | 22 | 1 | Out of stock | Shipping within 2 weeks | € 5,50 | |||
717-06-M10-C-NI | 6 | M 10 | 18 | 52 | 30.5 | 20 | 17 | 6 | 10 | 5 | 22 | 1 | Out of stock | Shipping within 2 weeks | € 7,48 | |||
717-06-M10-C-ST | 6 | M 10 | 18 | 52 | 30.5 | 20 | 17 | 6 | 10 | 5 | 22 | 1 | Out of stock | Shipping within 2 weeks | € 5,97 | |||
717-06-M10-CK-NI | 6 | M 10 | 18 | 52 | 30.5 | 20 | 17 | 6 | 10 | 5 | 22 | 1 | Out of stock | Shipping within 2 weeks | € 8,10 | |||
717-06-M10-CK-ST | 6 | M 10 | 18 | 52 | 30.5 | 20 | 17 | 6 | 10 | 5 | 22 | 1 | Out of stock | Shipping within 2 weeks | € 6,09 | |||
717-08-M12-C-NI | 8 | M 12 | 21 | 64 | 37.5 | 24 | 20.5 | 8 | 12 | 6 | 22 | 1 | Out of stock | Shipping within 2 weeks | € 8,63 | |||
717-08-M12-C-ST | 8 | M 12 | 21 | 64 | 37.5 | 24 | 20.5 | 8 | 12 | 6 | 22 | 1 | Out of stock | Shipping within 2 weeks | € 6,86 | |||
717-08-M12-CK-NI | 8 | M 12 | 21 | 64 | 37.5 | 24 | 20.5 | 8 | 12 | 6 | 22 | 1 | Out of stock | Shipping within 2 weeks | € 9,41 | |||
717-08-M12-CK-ST | 8 | M 12 | 21 | 64 | 37.5 | 24 | 20.5 | 8 | 12 | 6 | 22 | 1 | Out of stock | Shipping within 2 weeks | € 6,96 | |||
Receive crucial information about the latest developments in Control handles, lubrication and conveyer components.
More than 2.500 product specialist preceded you.
Nijverheidsweg 13
1271 EA Huizen
Netherlands
+31(0)35-6939305
info@leijenaar.nl