Rastbolz 717 B
Ausführung B ohne Mutter, ohne Verriegelung
Ausführung BK mit Mutter, ohne Verriegelung
Ausführung NI (Edelstahl)
Indexbout 717, stift 4 mm, M 6 RVS
Indexbout 717, stift 4 mm, M 6 staal
Indexbout 717, stift 4 mm, M 6 RVS
Indexbout 717, stift 4 mm, M 6 staal
Indexbout 717, stift 5 mm, M 8 RVS
Indexbout 717, stift 5 mm, M 8 staal
Indexbout 717, stift 5 mm, M 8 RVS
Indexbout 717, stift 5 mm, M 8 staal
Indexbout 717, stift 6 mm, M10 RVS
Indexbout 717, stift 6 mm, M10 staal
Indexbout 717, stift 6 mm, M10 RVS
Indexbout 717, stift 6 mm, M10 staal
Indexbout 717, stift 8 mm, M12 RVS
Indexbout 717, stift 8 mm, M12 staal
Indexbout 717, stift 8 mm, M12 RVS
Indexbout 717, stift 8 mm, M12 staal
Indexbout 717, stift 4 mm, M 6 RVS
Indexbout 717, stift 4 mm, M 6 staal
Indexbout 717, stift 4 mm, M 6 RVS
Indexbout 717, stift 4 mm, M 6 staal
Indexbout 717, stift 5 mm, M 8 RVS
Indexbout 717, stift 5 mm, M 8 staal
Indexbout 717, stift 5 mm, M 8 RVS
Indexbout 717, stift 5 mm, M 8 staal
Indexbout 717, stift 6 mm, M10 RVS
Indexbout 717, stift 6 mm, M10 staal
Indexbout 717, stift 6 mm, M10 RVS
Indexbout 717, stift 6 mm, M10 staal
Indexbout 717, stift 8 mm, M12 RVS
Indexbout 717, stift 8 mm, M12 staal
Indexbout 717, stift 8 mm, M12 RVS
Indexbout 717, stift 8 mm, M12 staal
Artikel | D1 | D2 | D3 | L 1 | L 2 | L 3 | L 4 | L 5 | SW | Federkraft Start F1 ca. N | Federkraft Ende F2 ca. N | PU | Aktie | Preis | Bestellen | ||
717-04-M06-B-NI | 4 | M 6 | 12 | 31 | 16.5 | 12 | 10 | 4 | 6 | 3 | 12 | 1 | Auf Lager |Versand innerhalb von 24 Stunden | € 4,87 | |||
717-04-M06-B-ST | 4 | M 6 | 12 | 31 | 16.5 | 12 | 10 | 4 | 6 | 3 | 12 | 1 | Nicht auf Lager | Versand innerhalb von 2 Wochen | € 4,44 | |||
717-04-M06-BK-NI | 4 | M 6 | 12 | 31 | 16.5 | 12 | 10 | 4 | 6 | 3 | 12 | 1 | Nicht auf Lager | Versand innerhalb von 2 Wochen | € 5,30 | |||
717-04-M06-BK-ST | 4 | M 6 | 12 | 31 | 16.5 | 12 | 10 | 4 | 6 | 3 | 12 | 1 | Nicht auf Lager | Versand innerhalb von 2 Wochen | € 4,81 | |||
717-05-M08-B-NI | 5 | M 8 | 16 | 40 | 22 | 16 | 13.5 | 5 | 8 | 5 | 22 | 1 | Nicht auf Lager | Versand innerhalb von 2 Wochen | € 5,42 | |||
717-05-M08-B-ST | 5 | M 8 | 16 | 40 | 22 | 16 | 13.5 | 5 | 8 | 5 | 22 | 1 | Nicht auf Lager | Versand innerhalb von 2 Wochen | € 4,81 | |||
717-05-M08-BK-NI | 5 | M 8 | 16 | 40 | 22 | 16 | 13.5 | 5 | 8 | 5 | 22 | 1 | Nicht auf Lager | Versand innerhalb von 2 Wochen | € 5,86 | |||
717-05-M08-BK-ST | 5 | M 8 | 16 | 40 | 22 | 16 | 13.5 | 5 | 8 | 5 | 22 | 1 | Auf Lager |Versand innerhalb von 24 Stunden | € 5,17 | |||
717-06-M10-B-NI | 6 | M 10 | 18 | 49 | 27.5 | 20 | 17 | 6 | 10 | 5 | 22 | 1 | Nicht auf Lager | Versand innerhalb von 2 Wochen | € 6,04 | |||
717-06-M10-B-ST | 6 | M 10 | 18 | 49 | 27.5 | 20 | 17 | 6 | 10 | 5 | 22 | 1 | Nicht auf Lager | Versand innerhalb von 2 Wochen | € 5,30 | |||
717-06-M10-BK-NI | 6 | M 10 | 18 | 49 | 27.5 | 20 | 17 | 6 | 10 | 5 | 22 | 1 | Nicht auf Lager | Versand innerhalb von 2 Wochen | € 6,54 | |||
717-06-M10-BK-ST | 6 | M 10 | 18 | 49 | 27.5 | 20 | 17 | 6 | 10 | 5 | 22 | 1 | Nicht auf Lager | Versand innerhalb von 2 Wochen | € 5,74 | |||
717-08-M12-B-NI | 8 | M 12 | 21 | 59 | 33 | 24 | 20.5 | 8 | 12 | 6 | 22 | 1 | Nicht auf Lager | Versand innerhalb von 2 Wochen | € 7,22 | |||
717-08-M12-B-ST | 8 | M 12 | 21 | 59 | 33 | 24 | 20.5 | 8 | 12 | 6 | 22 | 1 | Nicht auf Lager | Versand innerhalb von 2 Wochen | € 5,97 | |||
717-08-M12-BK-NI | 8 | M 12 | 21 | 59 | 33 | 24 | 20.5 | 8 | 12 | 6 | 22 | 1 | Nicht auf Lager | Versand innerhalb von 2 Wochen | € 7,79 | |||
717-08-M12-BK-ST | 8 | M 12 | 21 | 59 | 33 | 24 | 20.5 | 8 | 12 | 6 | 22 | 1 | Auf Lager |Versand innerhalb von 24 Stunden | € 6,46 | |||
Erhalten Sie unverzichtbare Fachinformationen über die neuesten Entwicklungen in der Schmiertechnik, Bedienelemente und Förderkomponenten.
Mehr als 2.500 Abnehmer sind Ihnen vorausgegangen.
Nijverheidsweg 13
1271 EA Huizen
Netherlands
+31(0)35-6939305
info@leijenaar.nl