Spring plunger 614 NI
Sleeve: Stainless steel 1.4305
Ball: Stainless steel AISI 420 or Thermoplastic (POM)
Spring: Stainless steel 1.4310 also available with reinforced spring presure
Article | L1 | D2 | D3 | S | L2 | D1 | Ball material | PU | Stock | Price | Order | ||||||||
1282004 | ** no entry ** [] | ** no entry ** [5] | ** no entry ** [3] | ** no entry ** [4.6] | ** no entry ** [0.7] | ** no entry ** [1] | ** no entry ** [4] | Stainless steel A2 | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 0,82 | |||
1282005 | ** no entry ** [] | ** no entry ** [6] | ** no entry ** [4] | ** no entry ** [5.6] | ** no entry ** [1] | ** no entry ** [1] | ** no entry ** [5] | Stainless steel A2 | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 0,82 | |||
1282006 | ** no entry ** [] | ** no entry ** [7] | ** no entry ** [5] | ** no entry ** [6.5] | ** no entry ** [1.5] | ** no entry ** [1] | ** no entry ** [6] | Stainless steel A2 | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 0,86 | |||
1282008 | ** no entry ** [] | ** no entry ** [9] | ** no entry ** [6.5] | ** no entry ** [8.5] | ** no entry ** [1.8] | ** no entry ** [1] | ** no entry ** [8] | Stainless steel A2 | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 1,05 | |||
1282010 | ** no entry ** [] | ** no entry ** [13.5] | ** no entry ** [8] | ** no entry ** [11] | ** no entry ** [3] | ** no entry ** [1.9] | ** no entry ** [10] | Stainless steel A2 | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 1,46 | |||
1284004 | ** no entry ** [] | ** no entry ** [5] | ** no entry ** [3] | ** no entry ** [4.6] | ** no entry ** [0.7] | ** no entry ** [1] | ** no entry ** [4] | Thermoplasticic | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 0,88 | |||
1284005 | ** no entry ** [] | ** no entry ** [6] | ** no entry ** [4] | ** no entry ** [5.6] | ** no entry ** [1] | ** no entry ** [1] | ** no entry ** [5] | Thermoplasticic | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 0,99 | |||
1284006 | ** no entry ** [] | ** no entry ** [7] | ** no entry ** [5] | ** no entry ** [6.5] | ** no entry ** [1.5] | ** no entry ** [1] | ** no entry ** [6] | Thermoplasticic | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 1,11 | |||
1284008 | ** no entry ** [] | ** no entry ** [9] | ** no entry ** [6.5] | ** no entry ** [8.5] | ** no entry ** [1.8] | ** no entry ** [1] | ** no entry ** [8] | Thermoplasticic | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 1,66 | |||
1284010 | ** no entry ** [] | ** no entry ** [13.5] | ** no entry ** [8] | ** no entry ** [11] | ** no entry ** [3] | ** no entry ** [1.9] | ** no entry ** [10] | Thermoplasticic | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 1,97 | |||
Receive crucial information about the latest developments in Control handles, lubrication and conveyer components.
More than 2.500 product specialist preceded you.
Nijverheidsweg 13
1271 EA Huizen
Netherlands
+31(0)35-6939305
info@leijenaar.nl