| Article | L1 | D2 | D3 | S | L2 | D1 | Materiaal kogel | Spring force Start F1 approx. N | Spring force end F2 approx. N | PU | Stock | Price | Order | ||||||
| 1282004 | ** no entry ** [] | 5 | 3 | 4.6 | 0.7 | 1 | 4 | RVS A2 | 3 | 7 | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 0,82 | |||
| 1282005 | ** no entry ** [] | 6 | 4 | 5.6 | 1 | 1 | 5 | RVS A2 | 4 | 7 | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 0,82 | |||
| 1282006 | ** no entry ** [] | 7 | 5 | 6.5 | 1.5 | 1 | 6 | RVS A2 | 6 | 12 | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 0,86 | |||
| 1282008 | ** no entry ** [] | 9 | 6.5 | 8.5 | 1.8 | 1 | 8 | RVS A2 | 6 | 12 | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 1,05 | |||
| 1282010 | ** no entry ** [] | 13.5 | 8 | 11 | 3 | 1.9 | 10 | RVS A2 | 10 | 20 | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 1,46 | |||
| 1284004 | ** no entry ** [] | 5 | 3 | 4.6 | 0.7 | 1 | 4 | Thermoplast | 3 | 7 | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 0,88 | |||
| 1284005 | ** no entry ** [] | 6 | 4 | 5.6 | 1 | 1 | 5 | Thermoplast | 4 | 7 | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 0,99 | |||
| 1284006 | ** no entry ** [] | 7 | 5 | 6.5 | 1.5 | 1 | 6 | Thermoplast | 6 | 12 | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 1,11 | |||
| 1284008 | ** no entry ** [] | 9 | 6.5 | 8.5 | 1.8 | 1 | 8 | Thermoplast | 6 | 12 | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 1,66 | |||
| 1284010 | ** no entry ** [] | 13.5 | 8 | 11 | 3 | 1.9 | 10 | Thermoplast | 10 | 20 | ** no entry ** [] | ** no entry ** [] | ** no entry ** [] | 1 | Out of stock | Shipping within 2 weeks | € 1,97 | |||

Receive crucial information about the latest developments in Control handles, lubrication and conveyer components.
More than 2.500 product specialist preceded you.
Nijverheidsweg 13
1271 EA Huizen
Netherlands
+31(0)35-6939305
info@leijenaar.nl



